|
|
# of Middle/Intermediate Schools | # of Elementary Schools | Total Number of Students 1999 | |
| Essex County | 1 (grades 9-12) | 1 (grades 5-8) | 1 (grades K-4) | 2,021 |
| Gloucester County | 1(grades 9-12) | 2(grades 6-8) | 6(grades K-5) | 8,179 |
| King and Queen County | 1(grades 8-12) | 0 | 2(grades K-7) | 1,062 |
| King William County | 1(grades 9-12) | 1(grades 6-8) | 1(grades K-5) | 2,105 |
| Mathews County | 1(grades 9-12) | 1(grades 5-8) | 1(grades K-4) | 1,519 |
| Middlesex County | 1(grades 9-12) | 1(grades 6-8) | 2(grades K-5) | 1,880 |
| Town of West Point | 1(grades 9-12) | 1(grades 6-8) | 1(grades PK-5) | 626 |
Institutions of Higher Education
Virginia Institute of Marine Science (VIMS)
Chartered in 1940, the School of Marine Science/Virginia Institute of Marine Science (SMS/VIMS), has a tripartite mission of research, education, and advisory service in marine science. This mandate established an institution that is uniquely prepared to educate the highly qualified researchers, resource managers, and educators needed for the future. Today, SMS/VIMS is the third largest marine research and education center in the country.
Rappahannock Community College (RCC)
The Glenns campus of Rappahannock Community College is located in Gloucester County, near the intersections of Rt. 33 & 17. RCC is a division of the Virginia Community College System. RCC provides associate degrees, certificates and career studies certificates. Also offers Teletechnet in association with Old Dominion University, to offer 4 year and higher degrees.